loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Mar 31, 2026 43.30 7.91 4.07
Equity-M & M Mar 31, 2026 30.86 5.64 -17.46
Equity-Hind. Unilever Mar 31, 2026 30.21 5.52 -37.54
Equity-Titan Company Mar 31, 2026 22.55 4.12 -0.65
Equity-Godrej Consumer Mar 31, 2026 21.11 3.85 -22.59
Equity-ITC Mar 31, 2026 20.63 3.77 120.59
Equity-Zydus Wellness Mar 31, 2026 18.86 3.44 14.71
Equity-Maruti Suzuki Mar 31, 2026 18.12 3.31 -15.71
Equity-Bharti Airtel Mar 31, 2026 16.46 3.01 -9.46
Equity-Thangamayil Jew. Mar 31, 2026 15.13 2.76 70.52
Equity-TVS Motor Co. Mar 31, 2026 14.59 2.67 0.47
Equity-Whirlpool India Mar 31, 2026 14.44 2.64 1.54
Equity-Bajaj Auto Mar 31, 2026 14.18 2.59 0.00
Equity-Nestle India Mar 31, 2026 13.06 2.39 -11.83
Equity-Safari Inds. Mar 31, 2026 12.94 2.36 -24.46
Equity-PVR Inox Mar 31, 2026 11.71 2.14 48.72
Equity-Metro Brands Mar 31, 2026 11.08 2.02 -10.08
Equity-Orkla India Mar 31, 2026 10.42 1.90 -0.50
Equity-Astral Mar 31, 2026 9.64 1.76 0.44
Equity-Century Plyboard Mar 31, 2026 9.46 1.73 -12.73
Equity-Kajaria Ceramics Mar 31, 2026 9.36 1.71 -6.62
Equity-Havells India Mar 31, 2026 9.03 1.65 -7.35
Equity-Amber Enterp. Mar 31, 2026 8.99 1.64 14.26
Equity-Orient Electric Mar 31, 2026 8.98 1.64 46.89
Equity-Asian Paints Mar 31, 2026 8.84 1.61 -56.96
Equity-Eicher Motors Mar 31, 2026 8.81 1.61 0.00
Equity-CCL Products Mar 31, 2026 8.37 1.53 7.29
Equity-Apollo Hospitals Mar 31, 2026 7.94 1.45 6.59
Equity-Blue Star Mar 31, 2026 7.77 1.42 205.52
Equity-Samvardh. Mothe. Mar 31, 2026 7.51 1.37 0.00
Indian Mutual Funds-Bajaj Finserv Money Market Fun Mar 31, 2026 7.18 1.31 0.93
Equity-Devyani Intl. Mar 31, 2026 6.58 1.20 -43.13
Equity-Blackbuck Mar 31, 2026 6.25 1.14 3.01
Equity-A B Real Estate Mar 31, 2026 6.13 1.12 5.42
Equity-Aditya Infotech Mar 31, 2026 6.06 1.11 45.08
Equity-Jubilant Food. Mar 31, 2026 6.02 1.10 -12.66
Net CA & Others-Net CA & Others Mar 31, 2026 5.87 1.05 -64.36
Equity-Emami Mar 31, 2026 5.58 1.02 -18.69
Equity-Lenskart Solut. Mar 31, 2026 5.56 1.02 -13.69
Equity-Berger Paints Mar 31, 2026 5.36 0.98 -11.43
Equity-UltraTech Cem. Mar 31, 2026 5.37 0.98 -15.35
Equity-Bajaj Consumer Mar 31, 2026 5.23 0.96 2.51
Equity-Indigo Paints Mar 31, 2026 4.30 0.79 -31.94
Equity-BSE Mar 31, 2026 4.03 0.74 0.00
Equity-Ganesha Ecosphe. Mar 31, 2026 3.46 0.63 0.00
Equity-Radico Khaitan Mar 31, 2026 3.31 0.60 -61.51
Equity-Hero Motocorp Mar 31, 2026 2.77 0.51 -77.02
Equity-Fortis Health. Mar 31, 2026 2.69 0.49 -71.73
Equity-Dixon Technolog. Mar 31, 2026 2.71 0.49 0.00
Equity-PB Fintech. Mar 31, 2026 2.46 0.45 0.00
Equity-Mrs Bectors Mar 31, 2026 2.37 0.43 -19.63
Equity-La Opala RG Mar 31, 2026 1.56 0.28 -15.37
Equity-Westlife Food Mar 31, 2026 1.30 0.24 -25.82
Equity-United Breweries Mar 31, 2026 0.55 0.10 0.00
Reverse Repo-C C I Mar 31, 2026 0.28 0.05 21.24
Equity-Greenpanel Inds. Mar 31, 2026 0.27 0.05 -25.21